Depth [cm]	C14 years	Mask C14 years	ML Age	Mean ML age	s	Depth intervall	Calendar years	Mask Cal years	ML age	Mean ML Age	-s	+s	-2s	+2s
0.30	3710	3710	3710	3977	80	0.25	3610	3610	3610	3970	3502	3698	3418	3824
2.80	4040	4040	4040	3977	120	0.25	4060	4060	4060	3970	3874	4222	3707	4392
5.30	4180	4180	4180	3977	90	0.25	4240	4240	4240	3970	4111	4384	3977	4485
10.50	5930			3977	60	0.50	6320			3970	6278	6398	6218	6456
15.50	8020				60	0.50	8410				8364	8486	8318	8555
20.50	10730				70	0.50	12200				12038	12330	11821	12440
25.50	13160				100	0.50	15050				14821	15261	14599	15454
30.50	15290				110	0.50	17800				17655	17946	17509	18092
32.50	15970				110	0.50	18470				18343	18608	18208	18744
